STORE LOGO | DATE | PRICE | SHIPPING | LINK |
---|---|---|---|---|
![]() |
05/04/2018 | 10,999.00 | Free | Visit Store Website |
GENERAL FEATURES | |
Brand | Mi |
Form | Bar |
SIM Size | Micro SIM |
Call Features | Loudspeaker |
Model Name | Redmi Note 4 with 4GB RAM |
Touch Screen | Yes |
SIM Type | Dual SIM |
CAMERA | |
Video Recording | Yes, 1920 x 1080 |
HD Recording | HD, Full HD |
Rear Camera | Yes, 13 MP |
Front Facing Camera | Yes, 5 MP |
MULTIMEDIA | |
Video Player | Yes, Full HD |
Music Player | Yes, Supports MP3 |
FM | Yes |
INTERNET & CONNECTIVITY | |
Network Type | 4G, 3G |
Audio Jack | 3.5 mm |
Preinstalled Browser | MIUI Browser, Chrome Browser, Android |
Bluetooth | Yes, v4.1, Supported Profiles (LE) |
Navigation Technology | A-GPS, GLONASS, BeiDou, with Google Maps |
Internet Features | |
Wifi | Yes, 802.11 a/b/g/n/ac |
GPRS | Yes |
USB Connectivity | Yes, OTG Compatible |
Tethering | USB |
DISPLAY | |
Resolution | Full HD, 1920 x 1080 Pixels |
Other Display Features | IPS Display, 401 PPI |
Size | 5.5 inch |
DIMENSIONS | |
Weight | 165 g |
Size | 151 x 76 x 8.4mm |
WARRANTY | |
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
BATTERY | |
Type | 4100 mAh Battery |
MEMORY AND STORAGE | |
Memory | 4 GB RAM, 64 GB ROM |
Internal | 128 GB |
PLATFORM | |
Operating Freq | GSM – 850, 900, 1800, 1900; WCDMA – 2100; 4G: LTE (FDD) – Band 3 (1800), LTE (TD) – Band 40 (2300) |
OS | Android v6.0.1 Marshmallow |
Graphics | Adreno 506 |
Processor | 2 GHz Qualcomm Snapdragon 625 64-bit Octa Core |
Leave Review