In The Box | · Handset, Battery, Charger, USB Cable, Earphone |
Model Number | · Era 4G |
Model Name | · Xolo Era 4G |
Color | · Black |
Browse Type | · Smartphones |
SIM Type | · Dual Sim |
Hybrid Sim Slot | · No |
Touchscreen | · Yes |
OTG Compatible | · No |
Additional Content | · SD Card |
Display Size | · 12.7 cm (5 inch) |
Resolution | · 720 X 1280 |
Resolution Type | · HD |
GPU | · Adreno 200 |
Display Type | · IPS LCD |
HD Game Support | · Yes |
Display Colors | · 19K |
Other Display Features | · Smart Wake Up, Drawing Gestures, Active Shot, Smart View, Assistant, Flip to Mute, Video Picture in Picture Mode |
Operating System | · Android Lollipop 5.1 |
Processor Type | · SPREADTRUM SC9830A |
Processor Core | · Quad Core |
Primary Clock Speed | · 512 MHz |
Secondary Clock Speed | · 1.5 GHz |
Internal Storage | · 8 GB |
RAM | · 1 GB |
Total Memory | · 32 GB |
Expandable Storage | · 32 GB |
Supported Memory Card Type | · Micro SD |
Memory Card Slot Type | · Dedicated Slot |
Phone Book Memory | · Yes |
Hot SWAP Support | · Yes |
Call Log Memory | · Yes |
SMS Memory | · Yes |
Primary Camera Available | · Yes |
Primary Camera | · 5MP |
Primary Camera Features | · Audio Camera, Voice Commands, Face Beautify,Smile Detection, Proximity Capture, Gesture Capture, Face Detection, Multi Angle View Mode, HDR, Panorama, QR Code Scanner |
Optical Zoom | · Yes |
Secondary Camera Available | · Yes |
Secondary Camera | · 2MP |
Secondary Camera Features | · Fixed Focus |
Flash | · Back Flash |
HD Recording | · Yes |
Full HD Recording | · Yes |
Video Recording | · Yes |
Video Recording Resolution | · 720 x 1280 |
Digital Zoom | · Yes |
Image Editor | · Yes |
Call Wait/Hold | · Yes |
Conference Call | · Yes |
Hands Free | · Yes |
Video Call Support | · Yes |
Call Divert | · Yes |
Phone Book | · Yes |
Call Timer | · Yes |
Speaker Phone | · Yes |
Speed Dialing | · Yes |
Call Records | · Missed |
Logs | · Missed Calls |
Network Type | · 4G |
Supported Networks | · GSM |
Internet Connectivity | · 4G |
3G | · Yes |
3G Speed | · 7.2 |
GPRS | · Yes |
WAP | · Yes |
Micro USB Port | · Yes |
Micro USB Version | · 3 |
Mini USB Port | · Yes |
Bluetooth Support | · Yes |
Bluetooth Version | · 2 |
Wi-Fi | · Yes |
Wi-Fi Version | · 802.11 b |
Wi-Fi Hotspot | · Yes |
Mini HDMI Port | · Yes |
NFC | · Yes |
USB Tethering | · Yes |
TV Out | · Yes |
Infrared | · Yes |
USB Connectivity | · Yes |
EDGE | · Yes |
Audio Jack | · 3.5mm |
Map Support | · Google Maps |
GPS Support | · Yes |
Smartphone | · Yes |
Touchscreen Type | · capacitive |
SIM Size | · Micro |
Mobile Tracker | · Yes |
Keypad Type | · Alphanumeric |
Social Networking Phone | · Yes |
Instant Message | · Yes |
Business Phone | · Yes |
Java Application | · Yes |
Removable Battery | · Yes |
JAVA Support | · Yes |
MMS | · Yes |
SMS | · Yes |
Keypad | · Yes |
Voice Input | · Yes |
Graphics PPI | · 294 PPI |
Predictive Text Input | · Yes |
User Memory | · 6.98 |
SIM Access | · Dual Standby |
Sensors | · Accelerometer, Proximity, Ambient Light Sensor, Hall Sensor |
Upgradable Operating System | · 6.0 (Marshmallow) |
Ringtones Format | · MP3 |
Important Apps | · Youtube |
FM Radio | · Yes |
FM Radio Recording | · Yes |
DLNA Support | · Yes |
Audio Formats | · MP3 |
Music Player | · MP3 |
Video Formats | · MP4 |
Battery Capacity | · 2500 mAh |
Battery Type | · Li-ion |
Dual Battery | · No |
Width | · 72 mm |
Height | · 145.5 mm |
Depth | · 8.45 mm |
Weight | · 142 g |
Warranty Summary | · 1 Year Manufacturer Warranty |
Reviews
Vicky
3 years agoValue for money best 4G smartphone in 5k
Leave Review
You must be logged in to review